![]() |
ब्रांड नाम: | ZHONGCAI |
मॉडल संख्या: | ZC-QCA07H |
एमओक्यू: | 1 |
प्रसव का समय: | 15-25work दिन |
भुगतान की शर्तें: | टी/टी |
Feature | Description |
---|---|
Functional EC System | Simulates complete Santana 3000 engine management system |
Visual Observation | 4x120ml glass cylinders for fuel injection monitoring |
Interactive Panel | 4mm aluminum panel with color circuit diagram and test terminals |
Real-time Monitoring | 4 digital voltmeters and engine gauges for parameter display |
Fault Simulation | Remote-controlled fault setting system (10m range) |
Diagnostic Capability | OBD-II port for code reading/clearing with scan tools |
Power Supply | AC 220V to DC 12V conversion (no battery required) |
Dimensions | 1600*600*1700mm (L*W*H) |
![]() |
ब्रांड नाम: | ZHONGCAI |
मॉडल संख्या: | ZC-QCA07H |
एमओक्यू: | 1 |
भुगतान की शर्तें: | टी/टी |
Feature | Description |
---|---|
Functional EC System | Simulates complete Santana 3000 engine management system |
Visual Observation | 4x120ml glass cylinders for fuel injection monitoring |
Interactive Panel | 4mm aluminum panel with color circuit diagram and test terminals |
Real-time Monitoring | 4 digital voltmeters and engine gauges for parameter display |
Fault Simulation | Remote-controlled fault setting system (10m range) |
Diagnostic Capability | OBD-II port for code reading/clearing with scan tools |
Power Supply | AC 220V to DC 12V conversion (no battery required) |
Dimensions | 1600*600*1700mm (L*W*H) |