![]() |
ब्रांड नाम: | ZHONGCAI |
मॉडल संख्या: | ZC-QCA10D |
एमओक्यू: | 1 |
प्रसव का समय: | 15-25work दिन |
भुगतान की शर्तें: | टी/टी |
Feature | Description |
---|---|
Color-coded Sections | Multi-color painting for clear structural identification |
Motor-driven Operation | Single-phase gear reduction motor (250W) with adjustable speed |
Key Sectioned Areas | Cylinder block, valve cover, cylinder head, intake/exhaust system |
Mobile Design | Heavy-duty steel frame with lockable casters (100×50mm) |
Visualization | Observable piston movement, valve operation and timing mechanism |
Dimensions | 800×600×1200mm (L×W×H) |
Power Supply | AC 220V±10% 50Hz |
![]() |
ब्रांड नाम: | ZHONGCAI |
मॉडल संख्या: | ZC-QCA10D |
एमओक्यू: | 1 |
भुगतान की शर्तें: | टी/टी |
Feature | Description |
---|---|
Color-coded Sections | Multi-color painting for clear structural identification |
Motor-driven Operation | Single-phase gear reduction motor (250W) with adjustable speed |
Key Sectioned Areas | Cylinder block, valve cover, cylinder head, intake/exhaust system |
Mobile Design | Heavy-duty steel frame with lockable casters (100×50mm) |
Visualization | Observable piston movement, valve operation and timing mechanism |
Dimensions | 800×600×1200mm (L×W×H) |
Power Supply | AC 220V±10% 50Hz |